Eclipse Cycles - SparkAstrology.com

Eclipse Cycles

"Those who fail to learn from the past, are doomed to repeat it."

George Santayana

Night and Day. Spring, Summer, Autumn, and Winter. Holidays. Breakfast, lunch, and dinner.


Our lives our filled with rhythms of time measured in a myriad of different ways. How often are we consciously aware of them?


Did you know that eclipses come in cycles? Yes, they repeat every six months, at similar degrees, and occur in the same two signs over the course of about 18 months.


But there's more.


9 years ago they were also in Taurus/Scorpio, like today, but in the opposite sign.


18.6 years ago they were in the same exact signs as now.


And so on, back in time, in 9 and 18.6 years' increments, all the way back to several hundred years ago to the year when this particular family of eclipses (also called Saros cycle) first started.


Fascinating fact, but what does it mean for me?


It means that your personal story is jump-started from eclipse to eclipse, with the same themes and the same patterns. So whatever happened to you back in 2013 or in the year 2004 is still going on for you today, only as a new chapter in the story of your life. A Solar Eclipse is like a New Moon on steroids. So its all about new beginnings in the sphere of life represented by the house it falls into in your chart. Similarly, a Lunar Eclipse is like a Full Moon.


This applies if - and this is a big if - this eclipse touches natal planets or angles. If not, you can sleep like a baby. It's not your turn. Although learnings will come from the houses in your horoscope where the eclipses fall.


So what was going on for you then? And how is this manifesting for you now?


Find out below the critical repeating degrees for the next few eclipses, plus in which signs eclipses fell over the last sixty years

ARIES North Node 

LIBRA South Node

  • Jan 27, 1949 – Jul 26, 1950
  • Aug 20, 1967 – Apr 19, 1969
  • Apr 7, 1986 – Dec 2, 1987
  • Dec 27, 2004 – Jun 22, 2006
  • Jul 18, 2023 – Jan 11, 2025

LIBRA North Node

ARIES South Node

  • Jun 17, 1958 – Dec 15, 1959
  • Jan 8, 1977 – Jul 5, 1978
  • Aug 1, 1995 – Jan 25, 1997
  • Feb 19, 2014 – Nov 11, 2015
  • Oct 15, 2032 – May 22, 2032

TAURUS North Node SCORPIO South Node

  • Aug 3, 1947 – Jan 26, 1949
  • Feb 20, 1966 – Aug 19, 1967
  • Sep 12, 1984 – Apr 6, 1986
  • Apr 15, 2003 – Dec 26, 2004
  • Jan 19, 2022 – July 17, 2023

SCORPIO North Node

TAURUS South Node

  • Oct 5, 1956 – Jun 16, 1958
  • Jul 10, 1975 – Jan 7, 1977
  • Feb 2, 1994 – Jul 31, 1995
  • Aug 30, 2012 – Feb 18, 2014
  • Mar 21, 2031 – Oct 14, 2032

GEMINI North Node

SAGITTARIUS South Node

  • Dec 14, 1945 – Aug 2, 1947
  • Aug 26, 1964 – Feb 19, 1966
  • Mar 17, 1983 – Sep 11, 1984
  • Oct 14, 2001 – Apr 14, 2003
  • May 6, 2020 – Jan 18, 2022

SAGITTARIUS North Node

GEMINI South Node

  • Apr 3, 1955 – Oct 4, 1956
  • Oct 28, 1973 – Jul 9, 1975 •Aug
  • 2, 1992 – Feb 1, 1994
  • Mar 4, 2011 – Aug 29, 2012
  • Sep 24, 2029 – Mar 20, 2031

CANCER North Node

CAPRICORN South Node

  • May 12, 1944 – Dec 3, 1945
  • Dec 24, 1962 – Aug 25, 1964
  • Sep 25, 1981 – Mar 16, 1983
  • Apr 10, 2000 – Oct 13, 2001
  • Nov 7, 2018 – May 5, 2020

CAPRICORN North Node

CANCER South Node

  • Oct 10, 1953 – Apr 2, 1955
  • Apr 28, 1972 – Oct 27, 1973
  • Nov 19, 1990 – Aug 1, 1992
  • Aug 22, 2009 – Mar 3, 2011
  • Mar 27, 2028 – Sep 23, 2029

LEO North Node

AQUARIUS South Node

  • Nov 22, 1942 – May 11, 1944
  • Jun 11, 1961 – Dec 23, 1962
  • Jan 6, 1980 – Sep 24, 1981
  • Octr 21, 1998– Apr 10, 2000
  • May 10, 2017 – Nov 6, 2018

AQUARIUS North Node

LEO South Node

  • Mar 29, 1952 – Oct 9, 1953
  • Nov 3, 1970 – Apr 27, 1972
  • May 23, 1989 – Nov 18, 1990
  • Dec 19, 2007 – Aug 21, 2009
  • Jul 27, 2026 – Mar 26, 2028

VIRGO North Node

PISCES South Node

  • May 25, 1941 – Nov 21, 1942
  • Dec 16, 1959 – Jun 10, 1961
  • Jul 6, 1978 – Jan 5, 1980
  • Jan 26, 1997 – Oct 20, 1998
  • Nov 12, 2015 – May 9, 2017

PISCES North Node

VIRGO South Node

  • Jul 27, 1950 – Mar 28, 1952
  • Apr 20, 1969 – Nov 2, 1970
  • Dec 3, 1987 – May 22, 1989
  • Jun 23, 2006 – Dec 18, 2007
  • Jan 12, 2025 – Jul 26, 2026
youtube

ARTICLES

New Moon in Aquarius 

Eclipses in Taurus and Scorpio 

The Astrology of 2022 

Jupiter in Pisces 

Venus Retrograde 

New Moon in Cancer July 2021